ACADEMIC SUPPORT
Troy School District G.P.A. Scale
G = Credit/No Grade H = No Credit/No Grade
| Letter Grade | Default | AP | Precent |
| A+ | 4 | 5.00 | 100 |
| A | 4 | 5.00 | 97 |
| A- | 4 | 5.00 | 92 |
| B+ | 3 | 3.75 | 89 |
| B | 3 | 3.75 | 87 |
| B- | 3 | 3.75 | 82 |
| C+ | 2 | 2.50 | 79 |
| C | 2 | 2.50 | 77 |
| C- | 2 | 2.50 | 72 |
| D+ | 1 | 1.25 | 69 |
| D | 1 | 1.25 | 67 |
| D- | 1 | 1.25 | 62 |
| E | 0 | 0.00 | 59 |
| G | 0 | 0.00 | 0 |
| H | 0 | 0.00 | 0 |

Tutoring Support
See your counselor for a list of tutors.



